Standing

POS | Team | MP | W | D | L | GF | GA | GD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 23 | 12 | 1 | 59 | 22 | 37 | 81 | ||
2 | ![]() | 36 | 21 | 9 | 6 | 62 | 23 | 39 | 70 | ||
3 | ![]() | 36 | 18 | 11 | 7 | 49 | 31 | 18 | 65 | ||
4 | ![]() | 36 | 17 | 10 | 9 | 49 | 34 | 15 | 61 | ||
5 | ![]() | 36 | 17 | 7 | 12 | 41 | 34 | 7 | 58 | ||
6 | ![]() | 36 | 15 | 11 | 10 | 42 | 32 | 10 | 56 | ||
7 | ![]() | 36 | 15 | 10 | 11 | 43 | 46 | -3 | 55 | ||
8 | ![]() | 36 | 15 | 8 | 13 | 46 | 43 | 3 | 53 | ||
9 | ![]() | 36 | 13 | 13 | 10 | 44 | 31 | 13 | 50 | ||
10 | ![]() | 36 | 12 | 9 | 15 | 51 | 51 | 0 | 45 | ||
11 | ![]() | 36 | 12 | 9 | 15 | 29 | 37 | -8 | 45 | ||
12 | ![]() | 36 | 11 | 11 | 14 | 39 | 42 | -3 | 44 | ||
13 | ![]() | 36 | 10 | 14 | 12 | 39 | 39 | 0 | 44 | ||
14 | ![]() | 36 | 10 | 10 | 16 | 34 | 42 | -8 | 40 | ||
15 | ![]() | 36 | 9 | 12 | 15 | 36 | 44 | -8 | 39 | ||
16 | ![]() | 36 | 9 | 15 | 12 | 43 | 58 | -15 | 36 | ||
17 | ![]() | 36 | 7 | 12 | 17 | 33 | 53 | -20 | 33 | ||
18 | ![]() | 36 | 8 | 10 | 18 | 37 | 60 | -23 | 31 | ||
19 | ![]() | 36 | 5 | 12 | 19 | 32 | 54 | -22 | 27 | ||
20 | ![]() | 36 | 5 | 11 | 20 | 27 | 59 | -32 | 26 |
POS: PositionMP: PlayedW: WonD: DrawnL: LostGF: GoalsGA: Goals ConcededGD: Goal DifferencePoints: Points