Standing
POS | Team | MP | W | D | L | GF | GA | GD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ternana | 19 | 12 | 6 | 1 | 42 | 11 | 31 | 40 | ||
2 | Pescara | 19 | 12 | 4 | 3 | 27 | 15 | 12 | 40 | ||
3 | Virtus Entella | 19 | 10 | 8 | 1 | 27 | 12 | 15 | 38 | ||
4 | Vis Pesaro | 19 | 10 | 5 | 4 | 26 | 17 | 9 | 35 | ||
5 | Torres | 19 | 9 | 6 | 4 | 27 | 19 | 8 | 33 | ||
6 | Arezzo | 19 | 9 | 5 | 5 | 23 | 20 | 3 | 32 | ||
7 | Rimini | 19 | 7 | 7 | 5 | 26 | 17 | 9 | 28 | ||
8 | Città di Campobasso | 19 | 6 | 7 | 6 | 21 | 18 | 3 | 25 | ||
9 | Ascoli | 20 | 6 | 7 | 7 | 24 | 23 | 1 | 25 | ||
10 | Pineto | 20 | 6 | 7 | 7 | 23 | 27 | -4 | 25 | ||
11 | Athletic Carpi | 19 | 6 | 6 | 7 | 26 | 25 | 1 | 24 | ||
12 | Pianese | 19 | 6 | 6 | 7 | 24 | 26 | -2 | 24 | ||
13 | Perugia | 19 | 5 | 7 | 7 | 24 | 25 | -1 | 22 | ||
14 | Gubbio | 20 | 6 | 4 | 10 | 15 | 22 | -7 | 22 | ||
15 | Pontedera | 20 | 5 | 5 | 10 | 28 | 32 | -4 | 20 | ||
16 | Spal | 20 | 6 | 4 | 10 | 23 | 35 | -12 | 19 | ||
17 | Lucchese | 20 | 3 | 10 | 7 | 19 | 33 | -14 | 19 | ||
18 | Milan II | 19 | 3 | 7 | 9 | 16 | 28 | -12 | 16 | ||
19 | Sestri Levante | 20 | 3 | 7 | 10 | 16 | 29 | -13 | 16 | ||
20 | Legnago Salus | 20 | 3 | 4 | 13 | 16 | 39 | -23 | 13 |
POS: PositionMP: PlayedW: WonD: DrawnL: LostGF: GoalsGA: Goals ConcededGD: Goal DifferencePoints: Points